Center Targets - Summary or Center Targets - Details report (v1)
ZTZenoti Docs Team Updated May 18, 2026 1 min readReference
Deprecated: This report is based on Version 1 (V1) reporting. Zenoti began phasing out V1 reports on July 31, 2025, and no longer accepts requests for enhancements or clarifications related to them.
Migrate to Version 2 (V2) as soon as possible. Contact your Customer Success Manager or Zenoti representative for the V2 equivalent.
Center managers can use this report to track the month-to-date center performance against the monthly sales and collection targets set for all items.
This report considers both open and closed invoices.
- Click the Reports icon.
- On the Reports page, search for and select the Center Targets - Summary report.
- Select the desired filters.
- Click Refresh. Based on the Target Reports setting, you will see the report by sale type or by collection type.
By sale type
Column description
| Column | Description | |
|---|---|---|
| Sale Type | Type of sale: service, product, package, membership, gift card, and prepaid card | |
| Actual | Month-to-date sales made for the sale type | |
| Target | Month-to-date target amount set for the sale type | |
| % Target Achieved | Percentage of the target sales made to date | |
| Month Projection | Projected month-to-date salesMonth Projection = Actual / No.days completed in the month x No.of days in the month | |
| Month Target | Monthly sales target set for the sale type | |
| By collections type |
Column description
| Column | Description | |
|---|---|---|
| Collection Type | Type of collection: service, product, package, membership, gift card, and prepaid card | |
| Actual | Month-to-date amount collected for the collection type | |
| Target | Month-to-date target amount set for the collection type | |
| % Target Achieved | Percentage of the target amount collected to date | |
| Month Projection | Projected month-to-date collectionsMonth Projection = Actual / No.days completed in the month x No.of days in the month | |
| Month Target | Monthly collections target set for the collection type | |
| In this section | ||
| : |
Was this article helpful?
Your feedback helps us improve our documentation.