Campaign Centers Dimension Table
ZTZenoti Docs Team Updated April 10, 2026 1 min readGuide
Dimension table mapping marketing campaigns to the centers where they are active, including maximum redemption limits.
Columns
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
| CampaignCenterswid | BIGINT IDENTITY | No | Surrogate warehouse key for the campaign-center mapping record |
| CampaignCenterId | VARCHAR(36) | Yes | Unique identifier (GUID) for the campaign-center association |
| CampaignId | VARCHAR(36) | Yes | Unique identifier (GUID) of the campaign |
| CenterId | VARCHAR(36) | Yes | Unique identifier (GUID) of the center where the campaign is active |
| Void | BOOLEAN | Yes | Indicates whether the record has been voided/soft-deleted |
| MaxRedemptionTimes | INTEGER | Yes | Maximum number of times the campaign can be redeemed at this center |
Note: All dimension tables also include standard ETL metadata columns (
podname,organizationid,groupid,etlLastUpdatedOn,etlLastUpdatedBy) which are omitted from this reference for brevity.
Primary Key
CampaignCenterswid
Foreign Keys
| Column | References |
|---|---|
| CampaignId | a campaign entity in the source system |
| CenterId | a center entity in the source system |
| organizationid | an organization entity in the source system |
Enumerator Values
| Column | Values |
|---|---|
| Void | FALSE = Active, TRUE = Voided |
Was this article helpful?
Your feedback helps us improve our documentation.