Workshop Session Dimension Table
ZTZenoti Docs Team Updated April 10, 2026 1 min readGuide
Bridge/association dimension table linking workshops (tracks) to their constituent sessions.
Columns
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
| dimworkshopsessionwid | BIGINT IDENTITY | No | Surrogate warehouse identifier (auto-generated) |
| trackeventpk | BIGINT | Yes | Source system primary key for the track-event association |
| trackfk | BIGINT | Yes | Foreign key to the parent workshop/track |
| sessionfk | BIGINT | Yes | Foreign key to the associated session |
| trackclassFK | BIGINT | Yes | Foreign key to the track's parent class |
| workshopname | NVARCHAR(128) | Yes | Display name of the workshop |
| void | BOOLEAN | Yes | Soft-delete flag |
Note: All dimension tables also include standard ETL metadata columns (
podname,organizationid,groupid,etlLastUpdatedOn,etlLastUpdatedBy) which are omitted from this reference for brevity.
Primary Key
dimworkshopsessionwid
Foreign Keys
| Column | References |
|---|---|
| trackfk | the workshop/track dimension (Bi_DimWorkshop) |
| sessionfk | the session dimension (Bi_DimSession) |
| trackclassFK | the parent training class |
Was this article helpful?
Your feedback helps us improve our documentation.