Liability - Loyalty Points report (v1)
ZTZenoti Docs Team Updated May 18, 2026 1 min readReference
Deprecated: This report is based on Version 1 (V1) reporting. Zenoti began phasing out V1 reports on July 31, 2025, and no longer accepts requests for enhancements or clarifications related to them.
Migrate to Version 2 (V2) as soon as possible. Contact your Customer Success Manager or Zenoti representative for the V2 equivalent.
Center managers can use this report to view balance of loyalty points liability for the center during the date range
| Column | Description |
|---|---|
| Center | Center's name |
| Opening Balance | Opening liability balance for loyalty points of the center on the start date you specifyTo view the balance of loyalty points as on for the center, click the amount. |
| Sales | Total number of loyalty points accrued on salesSales = Sum of loyalty points accrued - Redemptions |
| Redemptions | Total number of loyalty points redeemed |
| Expired Amount | Value of loyalty points that were not redeemed and expired |
| Closing Balance | Loyalty points balance as on the last date of the reportClosing Balance = Opening Balance + Sales – Redemptions - Expired amountThis amount is the opening liability for the next day. |
| In this section | |
| : |
Was this article helpful?
Your feedback helps us improve our documentation.