Memberships reduced usage report
ZTZenoti Docs Team Updated November 3, 2026 1 min readReference
The Memberships Reduced Usage report identifies members who are underutilizing their membership benefits. Use this report to find at-risk members who may be candidates for outreach, engagement campaigns, or benefit reminders.
Navigation: Open the Reports dashboard, type the report name in Search Report, and select Memberships Reduced Usage Report.
Permission: Memberships Reduced Usage Report (under Marketing) — Required to open this report. Find it in the Reports(V2) section of the role.
Before you begin
- The Enable V2 Membership Reports organization setting must be on for your organization. If it is off, the V2 membership reports do not appear for any role.
- You can run this report at the center level or across the organization, depending on your access.
Filters
| Filter | Description |
|---|---|
| Sale Center | Select centers to include |
| Start Date / End Date | Report period date range |
| Memberships | Filter by specific memberships |
| Guest | Filter to a specific guest |
| Redemption Type | Type of redemption to analyze: Service Credits, Credit Amount, Credit Conversion, or Discounts |
Report columns
| Column | Description |
|---|---|
| Sale Center | Center where the membership was sold |
| Sale Center Code | Code of the center where the membership was sold |
| Guest Name | Member name |
| Membership Name | Membership name |
| Membership Status | Current membership status |
| Recurrence Status | Current recurring payment status |
| Start Date | Membership start date |
| End Date | Membership expiration date |
| Last Redemption Date | Date the member last used a benefit (blank if never redeemed) |
| Invoice# | Invoice number of the last redemption |
| Membership Redemption Type | Type of redemption tracked (Service Credits, Credit Amount, Credit Conversion, or Discounts) |
| Service Credit Balance | Unused service credits remaining |
| Credit Amount Balance | Monetary credit balance remaining |
| Is Discount Enabled | Whether discount benefits are enabled for the membership |
Footer aggregations
The report footer displays numeric totals for all applicable numeric columns, including Total Service Credit Balance and Total Credit Amount Balance.
Was this article helpful?
Your feedback helps us improve our documentation.