Prepaid Cards Liability report
ZTZenoti Docs Team Updated September 6, 2026 2 min readReference
The Prepaid Cards Liability report shows the value of store credits (prepaid cards) your business started the period with, sold during the period, had redeemed, had expire, and carries forward to the next period.
Before you begin
Permission: Prepaid Cards Liability Report under Financial in the Reports(V2) section of the security role β required to open this report. For the classic version of the report, the report-area action under View Admin Reports in the Administrator section of the security role.
Navigation: Open the Reports dashboard, type the report name in Search Report, and select Prepaid Cards Liability.
Report details
| Aspect | Detail |
|---|---|
| Purpose | Track prepaid card liability balances and movements (sales, redemptions, expirations) for a period |
| Filters | Date range, Center, Liability Type |
| View scope | Center, Organization |
Filters
| Filter | Description |
|---|---|
| Liability Type | Value -- amounts accrued, redeemed, and expired reflect the prepaid card's face value. Sale Price -- amounts reflect the actual sale price. |
Report columns
| Column | Description |
|---|---|
| Sale Center | Center where the prepaid card was sold. |
| Invoice# | Invoice number of the sale that issued the prepaid card. |
| Prepaid Card # | Unique number identifying the prepaid card. |
| Guest Name | Name of the guest who owns the prepaid card. |
| Issue type | How the prepaid card was issued, for example sold or complimentary. |
| Sale Date | Date the prepaid card was sold or issued. |
| Expiry Date | Date the prepaid card expires. |
| Sales | Number or count of prepaid card sales included in the row. |
| Value | Face value of the prepaid card. |
| Redeemed Value | Portion of the prepaid card's value that has been redeemed. |
| Refunded Value | Portion of the prepaid card's value that has been refunded. |
| Suspense | Unused balance on a one-time-use prepaid card. For example, a one-time-use prepaid card sold for $400 and used for a $300 purchase leaves $100 in Suspense -- the amount cannot be redeemed and is recognized as revenue. |
| Expired Value | Portion of the prepaid card's value that has expired. |
| Balance Value | Remaining redeemable value on the prepaid card. |
| Prepaid Card Status | Current status of the prepaid card, for example Active, Redeemed, or Expired. |
Tips
- If the report includes more than one year of data, click Email to receive the export by email.
Was this article helpful?
Your feedback helps us improve our documentation.